Elassommatina

Selected features of Parazaona ellingsenii, from With (1908). (25a) left palp; (25b) chela of right palp, anterior view; (25c) chela of right palp, posterior view; (25d) left leg I.

Belongs within: Panctenata.
Contains: Sternophoridae, Cheiridioidea, Chernetidae, Cheliferinae, Atemninae, Withiidae.

The Elassommatina is a clade of pseudoscorpions including species in which all legs have five post-coxal segments (with the tarsus undivided), and which have two or no eyes. Members of the Cheliferoidea have the femora of the rear two pairs of legs differentiated from those of the fore two pairs (Muchmore 1990).

<==ElassommatinaMHG08
    |--+--SternophoridaeMHG08
    |  `--CheiridioideaMHG08
    `--Cheliferoidea [Miratemnidae]MHG08
         |  i. s.: Levichelifer [incl. Ocalachelifer]M90
         |           |--L. cribratusM90
         |           `--L. fulvopalpusM90
         |         Paratemnus elongatusM90
         |         DiplotemnusM90 [incl. Orochelifer Chamberlin 1933 (n. n.)J97]
         |           |--D. insolitus Chamberlin 1933 [=Orochelifer insolitus]J97
         |           |--D. insularis Chamberlin 1933J97
         |           `--D. rothiM90
         |         Haplochelifer philipi (Chamberlin 1923) [=Chelifer philipi]J97
         |         TyrannocheliferJ97
         |           |--T. floridanusM90
         |           `--T. imperator (With 1908) [=Chelifer imperator]J97
         |         EllingseniusJ97
         |           |--E. sculpturatus (Lewis 1903) [=Chelifer sculpturatus]J97
         |           `--E. ugandanus Beier 1935J97
         |         Pugnochelifer amoenusM90
         |         DactylocheliferM90
         |           |--D. copiosusM90
         |           |--D. latreillii (Leach 1817) [=Chelifer latreillii, D. latreillei]J97
         |           `--D. silvestrisM90
         |         Florichelifer aureusM90
         |         Parachelifer sini (Chamberlin 1923) [=Chelifer sini]J97
         |         Xenochelifer davidiM90
         |         Aspurochelifer littlefieldiM90
         |         HysterocheliferJ97
         |           |--H. meridianus (Koch 1873) [=Chelifer meridianus]J97
         |           |--H. orientalis Beier 1967 [incl. Metachelifer hyatti Ćurčić 1981, H. nepalensis Beier 1974]J97
         |           `--H. tuberculatus (Lucas 1849) [incl. Chelifer lampropsalis Koch 1873]J97
         |         Phorochelifer mundusM90
         |         IdiocheliferM90
         |           |--I. brevidigitatusH81
         |           `--I. nigripalpusM90
         |         PaisocheliferM90
         |           |--P. callusM90
         |           `--P. utahensisM90
         |         Progonatemnus succineus Beier 1955S93
         |         Trachychelifer liaoningense Hong 1983S93
         |         ElectrocheliferP92
         |         Oligochelifer berendtiiP92
         |         Pycnochelifer kleemanniP92
         |         OligowithiusP92
         |         RhacocheliferJ97
         |           |--R. disjunctus (Koch 1873) [=Chelifer disjunctus]J97
         |           `--R. maculatus (Koch 1873) [=Chelifer maculatus]J97
         |         LophochernesJ97
         |           |--L. capensis (Beier 1947) [=Allowithius capensis, Withius capensis]J97
         |           |--L. cryptus Chamberlin 1934J97
         |           |--L. frater Beier 1944J97
         |           |--L. mucronatusJ97
         |           `--L. tibetanus Beier 1943J97
         |         Strobilochelifer grandimanus Beier 1943J97
         |         ParatemnoidesJ97
         |           |--P. nidificator Balzan 1888WR08
         |           |--P. perpusillus (Beier 1935) [=Paratemnus perpusillus]J97
         |           |--P. plebejus (With 1906) [=Chelifer plebejus]J97
         |           |--P. pococki (With 1907) [=Chelifer pococki, Paratemnus pococki]JG19
         |           `--P. salomonis (Beier 1935) [=Paratemnus salomonis; incl. Paratemnus salomonis papuanus Beier 1948]J97
         |                |--P. s. salomonisJ97
         |                `--P. s. hebridicus (Beier 1940) [=Paratemnus salomonis hebridicus]J97
         |         Cheirochelifer heterometrus (Koch 1873) [=Chelifee (l. c. for Chelifer) heterometrus]J97
         |         Pilochelifer insularis Beier 1935J97
         |         Lissochelifer insularis (Beier 1940) [=Lophochelifer insularis]J97
         |         Telechelifer lophonotus Chamberlin 1949J97
         |         Hansenius mirabilis Beier 1933J97
         |         Litochelifer nidicola Beier 1948J97
         |         Lophodactylus rex (With 1908) [=Chelifer rex]J97
         |         StenocheliferJ97
         |           |--*S. indicusJ97
         |           `--S. socotrensis (With 1905) [=Chelifer socotrensis, Hansenius socotrensis]J97
         |         Canarichelifer Beier 1965CH21
         |--ChernetidaeMHG08
         `--CheliferidaeMHG08
              |  i. s.: Australochelifer Beier 1974H81
              |           `--*A. pygmaeus Beier 1974H81
              |--+--CaecatemnusMHG08
              |  `--Philomaoria [Philomaoriinae]MHG08
              |       `--P. pallipes (White 1849)T13 [=Chelifer pallipesT13; incl. P. novazealandica Chamberlin 1931J97]
              `--+--CheliferinaeMHG08
                 `--+--AtemnidaeHC21
                    |    |--AtemninaeMHG08
                    |    `--MiratemnusMHG08 [MiratemninaeHC21]
                    `--+--Parazaona ellingsenii (With 1908)MHG08, J97 [=Chelifer ellingseniiJ97]
                       `--WithiidaeMHG08

*Type species of generic name indicated

References

[CH21] Cullen, K. L., & M. S. Harvey. 2021. New species of the pseudoscorpion genus Synsphyronus (Pseudoscorpiones: Garypidae) from Australia. Records of the Western Australian Museum 36: 33–65.

[H81] Harvey, M. S. 1981. A checklist of the Australian Pseudoscorpionida. Bulletin of the British Arachnological Society 5 (6): 237–252.

[HC21] Harvey, M. S., & K. L. Cullen. 2021. A new species of the pseudoscorpion genus Anatemnus (Pseudoscorpiones: Atemnidae) from tropical Australia. Records of the Western Australian Museum 36: 66–70.

[JG19] James, D. J., P. T. Green, W. F. Humphreys & J. C. Z. Woinarski. 2019. Endemic species of Christmas Island, Indian Ocean. Records of the Western Australian Museum 34 (2): 55–114.

[J97] Judson, M. L. I. 1997. Catalogue of the pseudoscorpion types (Arachnida: Chelonethi) in the Natural History Museum, London. Occasional Papers on Systematic Entomology 11: 1–54.

[M90] Muchmore, W. B. 1990. Pseudoscorpionida. In: Dindal, D. L. (ed.) Soil Biology Guide pp. 503–527. John Wiley & Sones: New York.

[MHG08] Murienne, J., M. S. Harvey & G. Giribet. 2008. First molecular phylogeny of the major clades of Pseudoscorpiones (Arthropoda: Chelicerata). Molecular Phylogenetics and Evolution 49: 170–184.

[P92] Poinar, G. O., Jr. 1992. Life in Amber. Stanford University Press: Stanford.

[S93] Selden, P. A. 1993. Arthropoda (Aglaspidida, Pycnogonida and Chelicerata). In: Benton, M. J. (ed.) The Fossil Record 2 pp. 297–320. Chapman & Hall: London.

[T13] Taylor, C. K. 2013. Further notes on New Zealand Enantiobuninae (Opiliones, Neopilionidae), with the description of a new genus and two new species. ZooKeys 263: 59–73.

[WR08] Walsh, R. E., & L. S. Rayor. 2008. Kin discrimination in the amblypygid, Damon diadema. Journal of Arachnology 36 (2): 336–343.

Leave a comment

Your email address will not be published. Required fields are marked *