Lebertia (Lebertia)

Lebertia fimbriata, copyright NTNU University Museum.

Belongs within: Lebertiidae.

The type subgenus of Lebertia includes relatively unspecialised members of the genus with the coxal plate not extending beyond the posterior margin of the genital field (Gerecke 2009).

Characters (Gerecke 2009): Palp relatively slender; P-3 bearing five setae; P-4 various in shape, always with some dorsal setae in centre or proximal half of segment; II–III-L only rarely with numerous swimming setae; tips of Cx-I directed anteriorly; ventral suture lines Cx-II/III posteriorly divergent; Cx-IV in both sexes not extending beyond posterior margin of genital field.

<==Lebertia Neuman 1880 (Lebertia) [incl. Pseudolebertia Thor 1897]G09
    |--*L. (L.) tauinsignita (Lebert 1879) (n. d.) [=*Pachygaster tauinsignitus]G09
    |--L. (L.) areolata Halbert 1944 (n. d.)G09
    |--L. (L.) aroania Gerecke 2009G09
    |--L. (L.) brigantina Viets 1933G09
    |--L. (L.) brunnea Halbert 1944 (n. d.)G09
    |--L. (L.) bulgarensis Viets 1926G09
    |--L. (L.) castalia Viets 1925G09
    |--L. (L.) cognata Koenike 1902 (see below for synonymy)G09
    |--L. (L.) compacta Halbert 1944G09
    |--L. (L.) dresdensis Viets 1928 (n. d.) [incl. L. intermedia Thor 1911 (preoc.)]G09
    |--L. (L.) elliptica Husiatinschi 1937 (n. d.)G09
    |--L. (L.) fimbriata Thor 1899 (see below for synonymy)G09
    |--L. (L.) flumenia Halbert 1944 (n. d.)G09
    |--L. (L.) fragilis Halbert 1944 (n. d.) [=L. dalmatica fragilis]G09
    |--L. (L.) glabra Thor 1897 (see below for synonymy)G09
    |--L. (L.) gladiator Thor 1913 (n. d.)G09
    |--L. (L.) globifera Thor 1914 (n. d.)G09
    |--L. (L.) groenlandica Lettevall 1962 [incl. L. groenlandicamima Bader in Bergersen 1995 (n. n.)]G09
    |--L. (L.) guttata Viets 1952G09
    |--L. (L.) harenarum Láska 1953G09
    |--L. (L.) hirtipalpis Halbert 1944 (n. d.)G09
    |--L. (L.) ignatowi Sokolow 1930G09
    |--L. (L.) intronata Gerecke 2009G09
    |--L. (L.) jadrensis Viets 1936G09
    |--L. (L.) komareki Thor 1914 (n. d.)G09
    |--L. (L.) lacustris Koenike 1914G09
    |--L. (L.) laticoxalis Viets 1949 (n. d.) [incl. L. latiepimerata Halbert 1944 non Husiantischi 1937]G09
    |--L. (L.) lusitanica Lundblad 1956G09
    |--L. (L.) maculosa Koenike 1902 (see below for synonymy)G09
    |--L. (L.) maglioi Thor 1907 (see below for synonymy)G09
    |--L. (L.) minuta Halbert 1944 (n. d.)G09
    |--L. (L.) mollis Halbert 1944 (n. d.)G09
    |--L. (L.) monardi Migot 1926G09
    |--L. (L.) multicincta Thor 1914 (n. d.)G09
    |--L. (L.) natans Viets 1926 [incl. L. multipilosa Viets 1926]G09
    |--L. (L.) oblonga Koenike 1911 [incl. L. shadini Sokolow 1940, L. sublitoralis Walter 1922]G09
    |--L. (L.) polonica Biesiadka 1972G09
    |--L. (L.) pulchella Viets 1925 (n. d.)G09
    |--L. (L.) pusilla Koenike 1911 (see below for synonymy)G09
    |--L. (L.) reticulata (Koenike 1919) [incl. L. paradoxa Walter 1922, L. zachariasi Koenike 1919]G09
    |--L. (L.) rivulorum Viets 1933G09
    |--L. (L.) rubella Viets 1926 [=L. tuberosa rubella]G09
    |--L. (L.) rufipes Koenike 1902 [incl. L. impennata Koenike 1919, L. pavesii Monti 1903, L. slovenica Láska 1954]G09
    |--L. (L.) salebrosa Koenike 1908 [incl. L. granulosa Koenike 1911, L. inusitata Koenike 1919, L. sculptata Walter 1925]G09
    |--L. (L.) schechteli Thor 1913 (see below for synonymy)G09
    |--L. (L.) sparsicapillata Thor 1905 (see below for synonymy)G09
    |--L. (L.) subtilis Koenike 1902G09
    |--L. (L.) tenuipalpis Halbert 1944 (n. d.)G09
    |--L. (L.) variolata Gerecke 2009G09
    |--L. (L.) vegacabrerae Gerecke 2009G09
    `--L. (L.) walteri Thor 1906 (n. d.)G09

Lebertia (Lebertia) cognata Koenike 1902 [incl. L. ambigua Walter 1924, L. brehmi Walter 1922, L. extrema Walter 1922, L. inversa Koenike 1919, L. obesa Viets 1925, L. cognata sevocata Koenike 1918]G09

Lebertia (Lebertia) fimbriata Thor 1899 [incl. L. affinis Sokolow 1927, L. africana Walter 1926, L. celtica Thor 1911, L. elongata Besseling 1957, L. celtica procera Viets 1920, L. tenuistriata Viets 1937]G09

Lebertia (Lebertia) glabra Thor 1897 [incl. L. annelata Koenike 1911, L. lineata Thor 1906, L. relicta Thor 1907, L. tigillifera Viets 1923]G09

Lebertia (Lebertia) maculosa Koenike 1902 [incl. L. arndti Viets 1926, L. koenikei cicatriosa Thor 1913, L. inalpina Koenike 1919, L. koenikei Thor 1913, L. oculata Koenike 1919, L. pseudotuberosa Bader 1975, L. schischkoffi Viets 1926, L. zermattensis Walter 1922, L. zschokkei Koenike 1902]G09

Lebertia (Lebertia) maglioi Thor 1907 [incl. L. apposita Láska 1954, L. balcarica Sokolow 1940, L. balcaria (l. c.), L. husmanni Viets 1955, L. acuta minor Láska 1954, L. scutellata Viets 1955]G09

Lebertia (Lebertia) pusilla Koenike 1911 [incl. L. coacta Walter 1944, L. dalmatica Viets 1936, L. olonensis Sokolow 1930, L. pallida Láska 1954, L. silesiaca Láska 1955]G09

Lebertia (Lebertia) schechteli Thor 1913 [incl. L. salebrosa rubra Maglio 1909 non L. tauinsignita ruber Walter 1907, L. tuberosa Thor 1914]G09

Lebertia (Lebertia) sparsicapillata Thor 1905 [incl. L. corsica Angelier 1954, L. rufipes cylindrica Láska 1952, L. longiepimerata Láska 1953, L. purpurea Láska 1953, L. westfalica Koenike 1919]G09

*Type species of generic name indicated

References

[G09] Gerecke, R. 2009. Revisional studies on the European species of the water mite genus Lebertia Neuman, 1880 (Acari: Hydrachnidia: Lebertiidae). Abhandlungen der Senckenberg Gesellschaft für Naturforschung 566: 1–144.

Leave a comment

Your email address will not be published. Required fields are marked *